HOW TO ADD DESIGN IN YOUR KNITTNG PROJECTS & knit a doll blanket
Crafty Patti Crafty Patti
169K subscribers
1,656 views
0

 Published On Jan 7, 2024

You will learn how to find the right design, how to transfer it to graph paper and how to turn it into a knitting pattern to create beautiful knitting projects.

I am a participant in the Amazon Services LLC Associates Program
As an Amazon Associate I earn from qualifying purchases.”
This video and description contains links, which means that if you click on one of the product links, I’ll receive a small commission. This helps support my channel and allows me to continue to make videos like this. Thank you for the support!

Amazon Paid Links:
knitters graph paper
https://amzn.to/3SaNvCU

4.5mm US 7 knitting needles
https://amzn.to/48J5Ah3

Supply list:
-knitters graph paper letter size. Online at Speedy template.com
-pencil, pen, eraser
-ruler
-any medium 4 yarn. Quantity depends on how big a blanket you are making
- US 7 4.5 mm knitting needles
- darning needle
- steam iron to flatten project
- Canva to find the design you like
- window or light box to trace your design
-scotch tape

BABY DOLL BLANKET GRAPH PATTERN WITH RABBIT
Size of blanket: aprox. 12 x17.75” (30.5x45cm)
Gauge: 4 sts and 5 rows measure aprox. 1” (2.5cm)
Any yarn that is a medium weight 4
US7 (4.5mm) needles

Cast on: 48 stitches
Knit 6 rows
Side borders and inside the panel
Row 1 knit
Row 2 K4 P40 K4
Repeat these 2 rows 2 more times
Panel begins and remember to add your left and right borders with knitting 4 stitches at beginning and end of row.
Row 1: K12 P16 K12
Row 2: P11 K18 P11
Row 3: K11 P18 K11
Row 4: P7 K22 P11
Row 5: K12 P23 K5
Row 6: P4 K20 P16
Row 7: K15 P21 K4
Row 8: P4 K21 P15
Row 9: K14 P21 K5
Row 10: P8 K18 P14
Row 11: K10 P2 K2 P18 K8
Row 12: P8 K18 P2 K3 P9
Row 13: K9 P4 K1 P18 K8
Row 14: P8 K18 P1 K4 P9
Row 15: K9 P4 K1 P18 K8
Row 16: P8 K17 P1 K5 P9
Row 17: K10 P4 K2 P16 K8
Row 18: P8 K15 P2 K5 P10
Row 19: K10 P22 K8
Row 20: P8 K21 P11
Row 21: K10 P21 K9
Row 22: P9 K21 P10
Row 23: K9 P21 K10
Row 24: P10 K22 P8
Row 25: K8 P21 K11
Row 26: P11 K22 P7
Row 27: K7 P21 K12
Row 28: P13 K20 P7
Row 29: K7 P20 K13
Row 30: P14 K18 P8
Row 31: K8 P17 K15
Row 32: P16 K16 P8
Row 33: K8 P15 K17
Row 34: P17 K14 P9
Row 35: K9 P13 K18
Row 36: P19 K11 P10
Row 37: K11 P9 K20
Row 38: P21 K10 P9
Row 39: K8 P11 K21
Row 40: P22 K12 P6
Row 41: K5 P13 K22
Row 42: P22 K13 P5
Row 43: K4 P15 K21
Row 44: P21 K15 P4
Row 45: K4 P15 K21
Row 46: P21 K15 P4
Row 47: K4 P15 K21
Row 48: P21 K14 P5
Row 49: K5 P15 K20
Row 50: P18 K16 P6
Row 51: K7 P16 K17
Row 52: P16 K16 P8
Row 53: K9 P7 K1 P8 K15
Row 54: P15 K7 P2 K4 P12
Row 55: K12 P5 K1 P8 K14
Row 56: P14 K8 P1 K5 P12
Row 57: K12 P5 K2 P8 K13
Row 58: P13 K8 P1 K6 P12
Row 59: K12 P6 K2 P8 K12
Row 60: P11 K9 P2 K6 P12
Row 61: K12 P6 K3 P8 K11
Row 62: P11 K6 P5 K6 P12
Row 63: K12 P6 K6 P5 K11
Row 64: P11 K3 P8 K5 P13
Row 65: K13 P5 K22
Row 66: P22 K4 P14
Row 67: K14 P4 K22
Row 68: P22 K3 P15
Row 69: K15 P3 K22
Row 70: P23 K2 P15
Side borders and adding a border around the panel
Row 1 knit
Row 2 K4 P40 K4
Repeat these 2 rows 2 more times
Knit 6 rows
Cast off and sew in ends


Donate to my Crafty Patti Channel
If you would like to support me so I can continue to publish more fun videos, then you can make a donation by clicking on the link below. Your kind donation will be sent to my business PayPal account. Thank you so much!
Donate to my channel
https://www.paypal.com/cgi-bin/webscr...

Follow me on:
YouTube:    / @craftypattiartscrafts  
Facebook:   / craftypatti  
Pinterest:   / pins  

Email: [email protected]

show more

Share/Embed