4K / SANYO SHINKANSEN NOZOMI, MIZUHO N700S 300km/h high speed pass at Himeji station.
JAPAN_TRAIN_LAB JAPAN_TRAIN_LAB
30.6K subscribers
53,668 views
0

 Published On Nov 21, 2022

You can see SANYO SHINKANSEN Bullet train 300km/h high speed pass at Himeji station.
N700S, N700A and N700 NOZOMI, MIZUHO pass this station.

You can also see trains operated in conventional line from SHINKANSEN platform.

0:00 Series N700S NOZOMI No.124 for Tokyo 293.1km/h
0:12 Series N700A NOZOMI No.2 for Tokyo 290.4km/h
0:26 Series N700A NOZOMI No.98 for Tokyo 292.2km/h
0:36 Series N700S NOZOMI No.4 for Tokyo 299.8km/h
0:48 Series N700 SAKURA No.540 for Shin-Osaka 295.4km/h
1:00 Series N700A NOZOMI No.3 for Hakata 288.9km/h
1:14 Series N700A NOZOMI No.8 for Tokyo 289.2km/h
1:25 Series N700A NOZOMI No.10 for Tokyo 290.1km/h
1:38 Series N700S NOZOMI No.6 for Tokyo 295.6km/h
1:53 Series N700A NOZOMI No.130 for Tokyo 295.4km/h
2:03 Series N700A NOZOMI No.125 for Hakata 287.7km/h
2:17 Series N700S NOZOMI No.5 for Hakata 278.0km/h
2:27 Series N700 MIZUHO No.605 for Kagoshima-Chuo 270.5km/h
2:37 Series N700A NOZOMI No.9 for Hakata 293.5km/h
2:48 Series N700A NOZOMI No.77 for Hakata 281.5km/h
2:59 Series N700A NOZOMI No.12 for Tokyo 289.4km/h
3:09 Series N700A NOZOMI No.79 for Hakata 279.0km/h
3:21 Series N700A NOZOMI No.1 for Hakata 273.4km/h
3:35 Series N700A NOZOMI No.120 for Tokyo 290.1km/h
3:47 Series N700A NOZOMI No.94 for Tokyo 175.9km/h
3:58 Series N700 MIZUHO No.603 for Kagoshima-Chuo 268.3km/h
4:08 500 KODAMA No.839 for Hakata
5:05 Series N700A NOZOMI No.75 for Hakata 253.7km/h
5:19 Series N700 KODAMA No.834 for Shin-Osaka
6:08 500 KODAMA No.839 for Hakata
6:43 Series N700A NOZOMI No.126 for Tokyo 257.4km/h
6:57 Series N700A NOZOMI No.128 for Tokyo 262.8km/h
7:07 Series N700 MIZUHO No.600 for Shin-Osaka 248.8km/h
7:17 Series N700A NOZOMI No.127 for Hakata 266.1km/h
7:28 Series N700A NOZOMI No.88 for Tokyo 257.2km/h
7:44 Series N700 Out of service 200.6km/h
7:59 Series N700 Out of service 125.2km/h
8:13 Series N700 Out of service 184.2km/h
8:23 Series 117 WEST EXPRESS GINGA Bitchu-Takahashi
8:51 Series HOT7000 Limited Express Super Hakuto for Kurayoshi
9:16 Series EF210 locomotive Freight train for Tokyo
9:55 Series KIHA 127 Local for Harima-Shigu
10:18 Series KIHA189 Limited Express Hamakaze for Osaka
10:53 Series 103 Out of service
11:03 Series 223 Special rapid train for Kusatsu
11:16 Series 225 Local for Himeji
11:41 Series 700 KODAMA No.837 for Hiroshima
12:07 Series 700 KODAMA No.837 for Hiroshima
12:52 Series N700A HIKARI No.533 for Hiroshima
13:51 Series N700S HIKARI No.502 for Tokyo
14:15 Series N700A HIKARI No.533 for Hiroshima
14:33 Series N700S HIKARI No.502 for Tokyo
15:23 Series N700A NOZOMI No.96 for Tokyo
16:40 Series 700 HIKARI No.592 for Shin-Osaka
17:46 Series N700A NOZOMI No.121 for Hakata
18:48 Series N700A NOZOMI No.100 for Tokyo
19:32 Series N700A HIKARI No.504 for Tokyo
20:56 Series N700 SAKURA No.543 for Kagoshima-Chuo
21:55 Series N700 Out of service
22:28 Series N700A HIKARI No.535 for Hiroshima
23:19 Series N700A NOZOMI No.102 for Tokyo
23:53 Series 500 KODAMA No.838 for Shin-Osaka
24:54 Series N700A NOZOMI No.90 for Tokyo
26:28 Series N700A HIKARI No.500 for Tokyo
27:42 Series 700 KODAMA No.836 for Shin-Osaka
28:53 Series N700 SAKURA No.541 for Kagoshima-Chuo
29:24 Series N700 SAKURA No.547 for Kagoshima-Chuo
30:26 Series N700A NOZOMI No.7 for Hakata
31:41 Series 700 KODAMA No.832 for Shin-Osaka
33:12 Series N700 SAKURA No.549 for Kagoshima-Chuo
33:51 Series N700A NOZOMI No.92 for Tokyo
34:39 Series 700 KODAMA No.841 for Hakata
35:41 Series N700 SAKURA No.577 for Kagoshima-Chuo
36:13 Series 700 KODAMA No.845 for Hakata

show more

Share/Embed