2016-17 UEFA Europa League [FIFA 17] | Group Stage | Matchday 4 | Group H | GNT v SHK
Simulation FC Simulation FC
709 subscribers
41 views
1

 Published On Sep 27, 2024

UEFA Europa League
Group Stage - Group H
Matchday 4 (November 3, 2016)
KAA Gent vs. FC Shakhtar Donetsk
Ghelamco Arena, Ghent, Belgium

Matchday 4 (November 3):
Fenerbahce SK vs. Manchester United FC
FC Zorya Luhansk 1-1 Feyenoord Rotterdam
Astana FC 1-1 Olympiacos FC
APOEL FC 1-0 BSC Young Boys
Qabala FK 1-2 AS Saint-Etienne
RSC Anderlecht vs. FSV Mainz
FC Zenit Saint Petersburg vs. Dundalk FC
Maccabi Tel Aviv FC 0-0 AZ Alkmaar
FK Austria Vienna vs. AS Roma
AFC Astra Giurgiu 1-1 FC Viktoria Plzen
Athletic Bilbao vs. KRC Genk
US Sassuolo vs. SK Rapid Vienna
AFC Ajax vs. RC Celta de Vigo
Panathinaikos FC vs. Royal Standard de Liege
KAA Gent vs. FC Shakhtar Donetsk
SC Braga vs. Konya SK
FC Schalke vs. FC Krasnodar
OGC Nice vs. FC Red Bull Salzburg
ACF Fiorentina 3-0 FC Slovan Liberec
PAOK FC 0-1 Qarabag FK
AC Sparta Prague 2-0 Hapoel Be'er Sheva FC
Southampton FC vs. FC Internazionale
FC Zurich 0-0 FC Steaua Bucharest
Villarreal CF vs. Osmanlispor FK

UEFA Europa League Standings (Matchday 3):
Group A
1. Manchester United FC (3 GP, 3-0-0, +4) 9 PTS
2. Feyenoord Rotterdam (3 GP, 1-1-1, -1) 4 PTS
3. Fenerbahce SK (3 GP, 0-2-1, -1) 2 PTS
4. FC Zorya Luhansk (3 GP, 0-1-2, -2) 1 PTS

Group B
1. Olympiacos FC (3 GP, 2-0-1, +4) 6 PTS
2. APOEL FC (3 GP, 2-0-1, 0) 6 PTS
3. BSC Young Boys (3 GP, 1-1-1, 0) 4 PTS
4. Astana FC (3 GP, 0-1-2, -4) 1 PTS

Group C
1. AS Saint-Etienne (3 GP, 3-0-0, +4) 9 PTS
2. RSC Anderlecht (3 GP, 2-0-1, +1) 6 PTS
3. FSV Mainz (3 GP, 1-0-2, -1) 3 PTS
4. Qabala FK (3 GP, 0-0-3, -4) 0 PTS

Group D
1. FC Zenit Saint Petersburg (3 GP, 3-0-0, +6) 9 PTS
2. AZ Alkmaar (3 GP, 1-0-2, -1) 3 PTS
3. Maccabi Tel Aviv FC (3 GP, 1-0-2, -1) 3 PTS
4. Dundalk FC (3 GP, 1-0-2, -4) 3 PTS

Group E
1. AS Roma (3 GP, 2-1-0, +7) 7 PTS
2. FK Austria Vienna (3 GP, 1-1-1, -2) 4 PTS
3. AFC Astra Giurgiu (3 GP, 1-0-2, -4) 3 PTS
4. FC Viktoria Plzen (3 GP, 0-2-1, -1) 2 PTS

Group F
1. KRC Genk (3 GP, 2-1-0, +2) 7 PTS
2. US Sassuolo (3 GP, 2-0-1, +2) 6 PTS
3. Athletic Bilbao (3 GP, 1-1-1, 0) 4 PTS
4. SK Rapid Vienna (3 GP, 0-0-3, -4) 0 PTS

Group G
1. Royal Standard de Liege (3 GP, 3-0-0, +6) 9 PTS
2. AFC Ajax (3 GP, 2-0-1, +2) 6 PTS
3. Panathinaikos FC (3 GP, 1-0-2, -1) 3 PTS
4. RC Celta de Vigo (3 GP, 0-0-3, -7) 0 PTS

Group H
1. FC Shakhtar Donetsk (3 GP, 2-1-0, +4) 7 PTS
2. KAA Gent (3 GP, 2-0-1, +3) 6 PTS
3. SC Braga (3 GP, 1-1-1, +1) 4 PTS
4. Konya SK (3 GP, 0-0-3, -8) 0 PTS

Group I
1. OGC Nice (3 GP, 3-0-0, +5) 9 PTS
2. FC Schalke (3 GP, 1-1-1, +1) 4 PTS
3. FC Red Bull Salzburg (3 GP, 1-1-1, 0) 4 PTS
4. FC Krasnodar (3 GP, 0-0-3, -6) 0 PTS

Group J
1. ACF Fiorentina (3 GP, 3-0-0, +7) 9 PTS
2. Qarabag FK (3 GP, 1-1-1, -2) 4 PTS
3. PAOK FC (3 GP, 1-0-2, -2) 3 PTS
4. FC Slovan Liberec (3 GP, 0-1-2, -3) 1 PTS

Group K
1. AC Sparta Prague (3 GP, 2-0-1, 0) 6 PTS
2. Hapoel Be'er Sheva FC (3 GP, 1-1-1, +1) 4 PTS
3. Southampton FC (3 GP, 1-1-1, 0) 4 PTS
4. FC Internazionale (3 GP, 1-0-2, -1) 3 PTS

Group L
1. Villarreal CF (3 GP, 2-1-0, +3) 7 PTS
2. FC Zurich (3 GP, 1-1-1, 0) 4 PTS
3. Osmanlispor FK (3 GP, 1-0-2, -1) 3 PTS
4. FC Steaua Bucharest (3 GP, 0-2-1, -2) 2 PTS

show more

Share/Embed