Kartbaan Oldenzaal 12-hour race 2024 — 3rd hour
Bram Hagens Bram Hagens
20 subscribers
412 views
7

 Published On Sep 23, 2024

My second stint (third hour) at the 2024 Oldenzaal 12-hour race. After qualifying in P12, we had been slowly chipping away at the teams in front of us on our way to get towards the front.

I start this stint in P8. P7 is multiple seconds ahead, but is losing 0.5s per lap due to a very bad kart (#02). I quickly catch up (16:53) and overtake.

I slowly start to gain time to P6 in front, but the gap is well over 18 seconds. 25 minutes later I've taken off 2 seconds, but hit a big pack of traffic who were racing hard (40:30). At first I managed to find my way through, until I got into a battle with a backmarker myself (43:45). I failed to defend for the switchback (which I should have seen coming, considering how hard everyone was fighting), lost my momentum and started going backwards.

After a few laps, I try to overtake the group again (49:42). This goes well until I get to the final kart, #05 (50:48). He is driving defensively, and tries to prevent me from coming alongside him by pushing me towards the grass (The video shows I was a little displeased by this). It is of course very important to defend as hard as you can at the start of a 12-hour race while already being multiple laps down. All together this little traffic adventure cost us 12 seconds to P6, most of that time can be attributed to my earlier mistake when overtaking lapped traffic.

In my next stint I was able to catch and overtake P6, and gained multiple seconds to P5. Unfortunately, some time afterwards we were assigned the dreaded kart #02, and got lapped by the three positions behind us in less than an hour. In the remaining hours the gaps behind and in front remained fairly consistent and we finished in P9.

00:00:00 Lap 166: Out lap
00:00:54 Lap 167: 41.960 (+00.533)
00:01:35 Lap 168: 42.181 (+00.754)
00:02:18 Lap 169: 41.726 (+00.299)
00:02:59 Lap 170: 41.641 (+00.214)
00:03:41 Lap 171: 41.710 (+00.283)
00:04:23 Lap 172: 41.802 (+00.375)
00:05:05 Lap 173: 41.687 (+00.260)
00:05:46 Lap 174: 41.822 (+00.395)
00:06:28 Lap 175: 41.837 (+00.410)
00:07:10 Lap 176: 41.908 (+00.481)
00:07:52 Lap 177: 41.673 (+00.246)
00:08:33 Lap 178: 41.719 (+00.292)
00:09:15 Lap 179: 42.424 (+00.997)
00:09:58 Lap 180: 41.725 (+00.298)
00:10:39 Lap 181: 41.601 (+00.174)
00:11:21 Lap 182: 41.508 (+00.081)
00:12:02 Lap 183: 41.498 (+00.071)
00:12:44 Lap 184: 41.498 (+00.071)
00:13:25 Lap 185: 41.711 (+00.284)
00:14:07 Lap 186: 41.565 (+00.138)
00:14:49 Lap 187: 41.596 (+00.169)
00:15:30 Lap 188: 41.542 (+00.115)
00:16:12 Lap 189: 41.645 (+00.218)
00:16:53 Lap 190: 41.775 (+00.348)
00:17:35 Lap 191: 41.626 (+00.199)
00:18:17 Lap 192: 41.554 (+00.127)
00:18:58 Lap 193: 41.579 (+00.152)
00:19:40 Lap 194: 41.830 (+00.403)
00:20:22 Lap 195: 41.637 (+00.210)
00:21:03 Lap 196: 41.633 (+00.206)
00:21:45 Lap 197: 41.633 (+00.206)
00:22:27 Lap 198: 41.523 (+00.096)
00:23:08 Lap 199: 41.980 (+00.553)
00:23:50 Lap 200: 41.554 (+00.127)
00:24:32 Lap 201: 41.484 (+00.057)
00:25:13 Lap 202: 41.598 (+00.171)
00:25:55 Lap 203: 41.500 (+00.073)
00:26:36 Lap 204: 42.381 (+00.954)
00:27:19 Lap 205: 41.678 (+00.251)
00:28:00 Lap 206: 41.655 (+00.228)
00:28:42 Lap 207: 41.644 (+00.217)
00:29:24 Lap 208: 42.013 (+00.586)
00:30:06 Lap 209: 41.696 (+00.269)
00:30:47 Lap 210: 41.829 (+00.402)
00:31:29 Lap 211: 41.569 (+00.142)
00:32:11 Lap 212: 41.507 (+00.080)
00:32:52 Lap 213: 41.427 (Fastest Lap)
00:33:34 Lap 214: 42.007 (+00.580)
00:34:16 Lap 215: 41.574 (+00.147)
00:34:57 Lap 216: 41.508 (+00.081)
00:35:39 Lap 217: 41.498 (+00.071)
00:36:20 Lap 218: 41.557 (+00.130)
00:37:02 Lap 219: 41.597 (+00.170)
00:37:44 Lap 220: 41.637 (+00.210)
00:38:25 Lap 221: 41.551 (+00.124)
00:39:07 Lap 222: 41.494 (+00.067)
00:39:48 Lap 223: 41.452 (+00.025)
00:40:30 Lap 224: 43.505 (+02.078)
00:41:13 Lap 225: 41.868 (+00.441)
00:41:55 Lap 226: 42.847 (+01.420)
00:42:38 Lap 227: 41.792 (+00.365)
00:43:20 Lap 228: 42.856 (+01.429)
00:44:03 Lap 229: 42.920 (+01.493)
00:44:45 Lap 230: 43.689 (+02.262)
00:45:29 Lap 231: 41.949 (+00.522)
00:46:11 Lap 232: 41.733 (+00.306)
00:46:53 Lap 233: 41.783 (+00.356)
00:47:35 Lap 234: 42.211 (+00.784)
00:48:17 Lap 235: 42.473 (+01.046)
00:48:59 Lap 236: 42.508 (+01.081)
00:49:42 Lap 237: 42.540 (+01.113)
00:50:24 Lap 238: 42.711 (+01.284)
00:51:07 Lap 239: 41.759 (+00.332)
00:51:49 Lap 240: 41.639 (+00.212)
00:52:30 Lap 241: 41.799 (+00.372)
00:53:12 Lap 242: 41.708 (+00.281)
00:53:54 Lap 243: 41.834 (+00.407)
00:54:36 Lap 244: 41.633 (+00.206)
00:55:17 Lap 245: 41.654 (+00.227)
00:55:59 Lap 246: 41.762 (+00.335)
00:56:41 Lap 247: 41.930 (+00.503)
00:57:23 Lap 248: 41.675 (+00.248)
00:58:04 Lap 249: In lap

show more

Share/Embed