#HOTAIR
SERWISOWE.PL SERWISOWE.PL
12.7K subscribers
16,895 views
286

 Published On Jun 16, 2023

✅ If you are interested in a specific station 𝗵𝗼𝘁-𝗮𝗶𝗿, or a key moment of the film, see the chapters:

00:00 introduction and type of tests
00:34 description of each chapter of the film

01:08 Fast K8 | specification, available options, type of nozzles
02:13 Fast K8 | the inside of the device
02:44 Fast K8 | blow test 120/120
03:02 Quick K8 | temperature and power consumption test
03:21 Fast K8 | desolder the VRAM

04:00 Quick 861DW | specification, available options, type of nozzles
05:18 Quick 861DW | the inside of the device
05:46 Quick 861DW | blow test 120/120
06:00 Quick 861DW | temperature and power consumption test
06:33 Fast 861DW | desolder the VRAM

07:00 Fast 862DW+ | specification, available options, types of nozzles
07:45 Fast 862DW+ | version 862DA+ with spiral (vortex) blowing
08:13 Fast 862DW+ | the inside of the device
08:41 Fast 862DW+ | blow test 120/120
08:56 Fast 862DW+ | temperature and power consumption test
09:12 Fast 862DW+ | desolder the VRAM

09:36 Yihua 993DM-IV | specification, available options, types of nozzles
10:25 Yihua 993DM-IV | button on the stock
10:50 Yihua 993DM-IV | the inside of the device
11:26 Yihua 993DM-IV | blow test 120/120
11:40 Yihua 993DM-IV | temperature and power consumption test
12:00 Yihua 993DM-IV | desolder the VRAM

12:32 Sugon 8620DX | specification, available options, types of nozzles
13:13 Sugon 8620DX | nozzles with spiral (vortex) blowing
13:43 Sugon 8620DX | the inside of the device
14:10 Sugon 8620DX | blow test 120/120 and 200/200
14:31 Sugon 8620DX | temperature and power consumption test
14:50 Sugon 8620DX | desolder the VRAM

15:10 Sugon 8650 3 mode | specification, available options, types of nozzles
16:37 Sugon 8650 3 mode | good on the butt
16:56 Sugon 8650 3 mode | flask stand
17:32 Sugon 8650 3Mode | nozzles with spiral (vortex) blowing
17:50 Sugon 8650 3Mode | the inside of the device
18:26 Sugon 8650 3 mode | blow test 120/120 and 200/200
18:58 Sugon 8650 3 mode | temperature and power consumption test
19:27 Sugon 8650 3 mode | desolder the VRAM

19:52 Summary of the list of 6 stations
20:14 Table with results in meters per second

show more

Share/Embed