Railfanning Oceanside and Sorrento Valley on November 4,2023 feat doubleheader, and lots of horn!
DJMASTERTY DJMASTERTY
1.12K subscribers
983 views
18

 Published On Nov 4, 2023

This video was taken on November 4,2023 which features two locations for the longest parts of the day. Oceanside and Sorrento Valley. Some were filmed on two coaster trains.
Trains filmed:
Oceanside
1) Metrolink 661 deadhead: SCAX 932/SCAX 664
2) Amtrak 562: CDTX 2119/CDTX 2122/AMTK 6907
3) Metrolink 661: SCAX 664/SCAX 932
4) Coaster 672 Deadhead: NCTC 2309/NCTC 5007
Sorrento Valley
5) Coaster 671: NCTC 5001/NCTC 2303 via Coaster 672
6) Coaster 672: NCTC 2309/NCTC 5007
7) Amtrak 564: CDTX 2109/AMTK 6905/CDTX 2113 taken to be protect power at Santa Fe Depot for Amtrak Pacific Surfliner Alstom Surfliner Cab Cars in the event of a break down
8) Amtrak 573: AMTK 6907/CDTX 2122/CDTX 2119
9) Coaster 673: NCTC 5007/NCTC 2309
10) Coaster 674: NCTC 2303/NCTC 5001
11) Amtrak 770: CDTX 2121/AMTK 6906
12) Amtrak 777: AMTK 6905/CDTX 2109
Amtrak 770 meets Amtrak 777 for the first Amtrak meet I’ve ever caught at Sorrento Valley
13) Coaster 675: Same Consist as C671
14) Coaster 676: Same Consist as C672
15) Amtrak 572: CDTX 2114/AMTK 6908
16) Coaster 677: Same Consist as C673
17) Coaster 678: NCTC 2303/NCTC 5001
18) Amtrak 774: CDTX 2115/CDTX 6952
19) Amtrak 581: AMTK 6906/CDTX 2121
20) Coaster 679: Same Consist as C671/C675
21) Coaster 680: Same Consist as C672/C676
22) Amtrak 785: AMTK 6908/CDTX 2114
23) Coaster 681: Same Consist as C673/C677
24) Coaster 682: Same Consist as C674/C678 via Coaster 681 being met by it
25) Amtrak 580: Same Consist as Amtrak 562 via Coaster 681 being met with it at Solana Beach Station.
Oceanside
26) Amtrak 587: CDTX 6952/CDTX 2115
27)NCTS 4006 Westbound into Oceanside Arrival before changing head ends to go eastbound out of Oceanside

show more

Share/Embed