Muse - You Make Me Feel Like It’s Halloween [Live at RheinEnergieStadion Köln / Cologne 09-06-2023]
Mark G Mark G
3.27K subscribers
18,816 views
0

 Published On Jun 9, 2023

The fan project to sing happy birthday didn’t work out well. See the other (succesfull attempt) here:

   • Fans singing Happy Birthday for Matt ...  

MUSE LIVE AT RHEINENERGIESTADION
9 JUNE 2023
COLOGNE
GERMANY
WILL OF THE PEOPLE WORLD TOUR

SETLIST
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
(TAPE) INTRO: CHANT
WILL OF THE PEOPLE
INTERLUDE
HYSTERIA
(TAPE) [DRILL SERGEANT]
PSYCHO
BLISS
RESISTANCE
WON'T STAND DOWN
(TAPE) KILL OR BE KILLED (Felsmann + Tiley reinterpretation)
COMPLIANCE
THOUGHT CONTAGION
VERONA
(TAPE) INTERSTITIAL 'PARKOUR'
TIME IS RUNNING OUT (Rage Against The Machine's "People Of The Sun" riff tease )
THE 2ND LAW: ISOLATED SYSTEM (shortened)
UNDISCLOSED DESIRES
YOU MAKE ME FEEL LIKE IT'S HALLOWEEN
MADNESS
WE ARE FUCKING FUCKED
THE DARK SIDE (Alternative Reality Version)
(TAPE) INTERSTITIAL 'DRIVING'
SUPERMASSIVE BLACK HOLE
PLUG IN BABY
BEHOLD, THE GLOVE (Matt Bellamy song)
UPRISING
PRELUDE
STARLIGHT

ENCORE:
SIMULATION THEORY THEME / [JFK] (Matt Bellamy song)
KILL OR BE KILLED
KNIGHTS OF CYDONIA (Ennio Morricone's 'Man With A Harmonica' intro)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

WILL OF THE PEOPLE WORLD TOUR 2023
18 JANUARY | ESTADIO BANORTE | MONTERREY | MEXICO
20 JANUARY | ARENA VFG | GUADALAJARA | MEXICO
22 JANUARY | FORO SOL | MEXICO CITY | MEXICO
23 JANUARY | FORO SOL | MEXICO CITY | MEXICO
25 FEBRUARY | UNITED CENTER | CHICAGO | ILLINOIS
26 FEBRUARY | TARGETT CENTER | MINNEAPOLIS | MICHIGAN
28 FEBRUARY | MOODY CENTER | AUSTIN | TEXAS
2 MARCH | TOYOTA CENTER | HOUSTON | TEXAS
3 MARCH | DICKIES ARENA | FORT WORTH | TEXAS
5 MARCH | CHAIFETZ ARENA | ST. LOUIS | MISSOURI
7 MARCH | NATIONWIDE ARENA | COLUMBUS | OHIO
9 MARCH | SCOTIABANK ARENA | TORONTO | CANADA
11 MARCH | CENTRE VIDÉOTRON | QUEBEC CITY | CANADA
12 MARCH | CENTRE VIDÉOTRON | QUEBEC CITY | CANADA
14 MARCH | CENTRE BELL | MONTREAL | CANADA
15 MARCH | CENTRE BELL | MONTREAL | CANADA
17 MARCH | MADISON SQUARE GARDEN | NEW YORK CITY | NEW YORK
19 MARCH | WELLS FARGO CENTER | PHILADELPHIA | PENNSYLVANIA
2 APRIL | DESERT DIAMOND ARENA | GLENDALE | ARIZONA
4 APRIL | BALL ARENA | DENVER | COLORADO
6 APRIL | CRYPTO.COM ARENA | LOS ANGELES | CALIFORNIA
8 APRIL | T-MOBILE ARENA | LAS VEGAS | NEVADA
10 APRIL | PECHANGA ARENA | SAN DIEGO | CALIFORNIA
12 APRIL | HONDA CENTER | ANAHEIM | CALIFORNIA
14 APRIL | OAKLAND ARENA | OAKLAND | CALIFORNIA
16 APRIL | MODA CENTER | PORTLAND | OREGON
18 APRIL | CLIMATE PLEDGE ARENA | SEATTLE | WASHINGTON
20 APRIL | VIVINT ARENA | SALT LAKE CITY | UTAH
6 MAY | SHAKY KNEES FESTIVAL | ATLANTA | GEORGIA
27 MAY | HOME PARK | PLYMOUTH | UNITED KINGDOM
1 JUNE | NORTHSIDE FESTIVAL | AARHUS | DENMARK
3 JUNE | STADION | WIENER NEUSTADT | AUSTRIA
7 JUNE | MALIEVELD | THE HAGUE | THE NETHERLANDS
9 JUNE | RHEINENERGIE STADION | COLOGNE | GERMANY
11 JUNE | HRADEC KRÁLOVÉ AIRPORT | HRADEC KRÁLOVÉ | CZECH REPUBLIC
15 JUNE | GROUPAMA STADIUM | LYON | FRANCE
17 JUNE | HURRICANE FESTIVAL | SHEEßEL | GERMANY
18 JUNE | SOUTHSIDE FESTIVAL | NEUHAUSEN OB ECK | GERMANY
20 JUNE | JOHN SMITH'S STADIUM | HUDDERSFIELD | UNITED KINGDOM
23 JUNE | BELLAHOUSTON PARK | GLASGOW | UNITED KINGDOM
25 JUNE | NATIONAL BOWL | MILTON KEYNES | UNITED KINGDOM
29 JUNE | MATMUT ATLANTIQUE | BORDEAUX | FRANCE
1 JULY | ROCK WERCHTER | WERCHTER | BELGIUM
4 JULY | ESTADIO DE EL SARDINERO | SANTANDER | SPAIN
6 JULY | NANCY OPEN AIR | NANCY | FRANCE
8 JULY | STADE DE FRANCE | PARIS | FRANCE
12 JULY | BERNEXPO AREAL OPENAIR | SWITZERLAND
15 JULY | ORANGE VELODROME | MARSEILLE | FRANCE
18 JULY | STADIO OLIMPICO | ROME | ITALY
22 JULY | STADIO SAN SIRO | MILAN | ITALY
29 JULY | NATIONAL STADIUM BUKIT JALIL | MALAYSIA

show more

Share/Embed