50+ LIGHTROOM Editing Terms You NEED to KNOW!
Nate Torres Nate Torres
6.99K subscribers
3,161 views
90

 Published On Oct 27, 2023

In this guide, I cover 50+ Adobe Lightroom editing terms you should know. While this guide is tailored to beginners, amateur and even professional photographers can benefit from this video! My goal with this video is to provide an overview of all the important terms you should know, their definitions, and why they're important, not necessarily a deep dive into how to use the tool. I will mostly likely do deep dives into each tool in separate videos in the future!

Timestamps:
0:00 - 0:22 - Intro
0:23 - 0:54 - 1. Histogram
0:55 - 1:25 - 2. Blacks
1:26 - 1:33 - 3. Shadows
1:34 - 1:54 - 4. Midtones
1:55 - 2:14 - 5. Highlights
2:15 - 2:36 - 6. Whites
2:37 - 3:13 - 7. White Balance
3:14 - 3:48 - 8. White Balance Selector
3:49 - 4:38 - 9. Temperature
4:39 - 5:03 - 10. Tint
5:04 - 5:25 - 11. Profiles
5:26 - 6:07 - 12. Exposure
6:08 - 6:35 - 13. Contrast
6:36 - 6:56 - 14. Texture
6:57 - 7:22 - 15. Clarity
7:23 - 7:45 - 16. Dehaze
7:46 - 8:12 - 17. Vibrance
8:13 - 8:48 - 18. Saturation
8:49 - 10:47 - 19. Tone Curve
10:48 - 11:24 - 20. Color Hue
11:25 - 11:55 - 21. Color Saturation
11:56 - 12:17 - 22. Color Luminance
12:18 - 12:46 - 23. Color Wheels
12:47 - 13:01 - 24. Color Wheel Luminance
13:02 - 13:23 - 25. Blending
13:24 - 13:49 - 26. Balance
13:50 - 15:20 - 27. Sharpening
15:21 - 17:06 - 28. Noise Reduction
17:07 - 18:42 - 29. Profile Corrections
18:43 - 19:22 - 30. Manual Corrections
19:23 - 20:49 - 31. Transform
20:50 - 22:22 - 32. Vignetting
22:23 - 23:19 - 33. Grain
23:20 - 23:58 - 34. Calibration
23:59 - 24:19 - 35. Crop
24:20 - 24:37 - 36. Aspect Ratio
24:38 - 25:24 - 37. Spot Healing
25:25 - 25:36 - 38. Red Eye Correction
25:37 - 26:56 - 39. Masking
26:57 - 27:23 - 40. Flag
27:24 - 27:44 - 41. Star Rating
27:45 - 28:31 - 42. Metadata
28:32 - 29:14 - 43. Collections
29:15 - 29:28 - 44. Snapshot
29:29 - 29:40 - 45. History
29:41 - 29:58 - 46. Virtual Copy
29:59 - 30:34 - 47. Sync
30:35 - 31:15 - 48. Smart Previews
31:16 - 31:31 - 49. Presets
31:32 - 31:45 - 50. Tethered Capture
31:56 - 32:15 - 51. Keywords
32:16 - 32:30 - 52. Grid View
32:31 - 32:46 - 53. Loupe View
32:47 - 33:02 - 54. Survey View
33:03 - 33:16 - 55. Reference View
33:17 - 33:41 - 56. Stacking
33:42 - 33:58 - 57. Soft Proofing
33:59 - 34:18 - 58. Catalog
34:19 - 34:50 - 59. Navigator

Thumbnail Creds: https://unsplash.com/photos/woman-wea...

show more

Share/Embed