【Bus Spotting】Japan: Shinjuku Expressway Bus Terminal/Shinjuku Station, Tokyo(バス 走行動画 バスタ新宿/新宿駅)[4K]
Bus & Train Spotter Bus & Train Spotter
958 subscribers
16,585 views
55

 Published On Mar 14, 2023

★Chapter
00:00 Introduction
00:06 Willer Express (Niigata 200 ka 1186)
00:27 Keio Bus (61751 / Suginami 210 a 751)
00:49 Alpico Kotsu (15034 / Nerima 200 ka 3008)
01:12 Keio Bus (51004 / Nerima 200 ka 2358)
01:27 JR Bus Kanto (H654-09422 / Tochigi 200 ka 464)
01:44 Keisei Bus (1239 / Adachi 200 ka 2692)
02:06 Keio Bus (61813 / Suginami 200 ka 138)
02:29 Odakyu Highway Bus (2009 / Setagaya 210 a 2009)
02:39 JR Bus Kanto (H657-16415 / Gumma 200 ka 1271)
02:53 Keio Bus (51602 / Suginami 200 ka 86)
03:05 Keio Bus (51306 / Nerima 200 ka 2770)
03:21 Odakyu Highway Bus (2004 / Setagaya 200 ka 51)
03:43 Keio Bus (61812 / Suginami 210 a 812)
03:59 Keio Bus (61405 / Suginami 210 a 405)
04:11 Keio Bus (61801 / Suginami 210 a 801)
04:29 Alpico Kotsu (12014 / Matsumoto 200 ka 1462)
04:47 Yamanashi Kotsu (C753 / Yamanashi 200 ka 405)
04:57 Airport Transport Service (557-81042RU / Shinagawa 200 ka 3234)
05:16 JR Bus Kanto (H657-15422 / Sodegaura 200 ka 1239)
05:34 JR Bus Kanto (D670-19502 / Adachi 200 ka 4085)
06:01 Gunma Chuo Bus (Maebashi 210 i 89)
06:33 Keio Bus (51003 / Nerima 200 ka 2357)
06:54 Keio Bus (A20926 / Nerima 200 ka 2195)
07;16 Ibaraki Kotsu (Mito 200 ka 1430)
07:32 Keio Bus (61801 / Suginami 210 a 801)
07:49 Nitto Kotsu (Sodegaura 200 ka 1376)
08:12 Airport Transport Service (514-90550M96 / Shinagawa 200 ka 2055)
08:21 JR Bus Kanto (D670-19502 / Adachi 200 ka 4085)
08:31 Kominato Railway (Sodegaura 230 a 2316)
08:48 JR Bus Kanto (H654-08413 / Tochigi 200 ka 621)
09:23 JR Tokai Bus (744-10993 / Nagoya 200 ka 2784)
09:54 Keio Bus (51307 / Nerima 200 ka 2771)
10:15 Airport Transport Service (282-80542M96 / Narita 200 ka 151)
10:23 Nippon Chuo Bus (Maebashi 200 ka 18)
10:41 Odakyu Highway Bus (5291 / Fujisan 240 a 5291)
10:59 Fujikyu Bus (F3804 / Yamanashi 230 a 3804)
11:12 Keio Bus (51002 / Suginami 200 ka 162)
11:30 Airport Transport Service (229-80342RU / Narita 200 ka 1470)
11:44 Tokyo Metropolitan Bureau of Transportation (E513 / Nerima 230 e 513)
11:56 Keio Bus (D22002 / Suginami 210 i 2)
12:09 Tokyo Metropolitan Bureau of Transportation (D352 / Suginami 210 a 1976)
12:20 Keio Bus (D31215 / Nerima 200 ka 2601)
12:31 Keio Bus (D31311 / Nerima 200 ka 2706)
12:44 Kanto Bus (Tokyo) (D7101 / Nerima 200 ka 1534)
13:01 Tokyo Metropolitan Bureau of Transportation (E393 / Nerima 230 i 393)
13:19 Keio Bus (A22227 / Nerima 200 ka 3679)
13:31 Tokyo Metropolitan Bureau of Transportation (G784 / Suginami 210 a 784)
13:44 Tokyo Metropolitan Bureau of Transportation (X297 / Nerima 200 ka 3136)
13:54 Airport Transport Service (573-31150RU / Shinagawa 200 ka 2681)
14:12 Kanto Bus (Tokyo) (D2402 / Nerima 200 ka 3094)

★Bus Operators
Keio Bus
https://www.keio-bus.com/
JR Bus Kanto
http://www.jrbuskanto.co.jp/
Airport Transport Service
https://www.limousinebus.co.jp/
Odakyu Highway Bus
https://odakyu-highway.jp/
Alpico Kotsu
https://www.alpico.co.jp/traffic/
Willer Express
https://willerexpress.co.jp/
Keisei Bus
https://www.keiseibus.co.jp/
Yamanashi Kotsu
http://yamanashikotsu.co.jp/
Gunma Chuo Bus
http://gunmachuobus.co.jp/
Ibaraki Kotsu
http://www.ibako.co.jp/
Nitto Kotsu
https://www.nitto-kotsu.co.jp/
Kominato Railway
https://www.kominato.co.jp/
JR Tokai Bus
https://www.jrtbinm.co.jp/
Nippon Chuo Bus
https://ncb.jp/
Fujikyu Bus
https://www.fujikyubus.co.jp/
Tokyo Metropolitan Bureau of Transportation (Toei Bus)
https://www.kotsu.metro.tokyo.jp/
Kanto Bus (Tokyo)
https://www.kanto-bus.co.jp/

★Data
Date : 2023-02-26
Camera : iPhone13 Pro
3840 × 2160(4K) 60fps

show more

Share/Embed